On this page we track price changes as notified to us by materials manufacturers. The changes will be left on the page long enough to indicate trends.
| Thermosetting moulding materials | Epoxy | Dow Epoxy | Eur 100/tonne on liquid (DER 300 series), solid (DER 600 series), and solid solution (DER 600 series) epoxy resins. | 1 Jun 2009 |
| Thermosetting moulding materials | Epoxy | Huntsman Advanced Materials | Eur 120/tonne on Araldite and Araldur epoxy curing agents. | 1 Jul 2008 |
| Thermosetting moulding materials | Epoxy | Dow Epoxy Products and Intermediates | Eur 120/tonne on DER liquid, liquid blend, solid and solid solution epoxy resins and Eur 150/tonne on DEN epoxy novolac resins. | 1 Sep 2006 |
| Thermosetting moulding materials | Epoxy | Dow Epoxy Products and Intermediates | Eur 150/tonne on allyl chloride and Eur 125/tonne on epichlorohydrin. | 1 Jul 2006 |
| Thermosetting moulding materials | Epoxy | Dow Epoxy Products and Intermediates | Eur 200/tonne on allyl chloride and epichlorohydrin. | 1 Jan 2006 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | Up to Eur 300/tonne on Delrin. | 15 Apr 2010 |
| Thermoplastic moulding materials | Acetal | Ticona | Up to 10 per cent on acetal products according to grade. | 1 Mar 2010 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | Eur 100/tonne on Delrin. | 1 Nov 2008 |
| Thermoplastic moulding materials | Acetal | Ticona | 15 per cent on Hostaform, Celcon and Amcel acetal. | 25 Aug 2008 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | Eur 200/tonne on Delrin. | 15 Jul 2008 |
| Thermoplastic moulding materials | Acetal | BASF | Up to Eur 400/tonne on Ultraform. | 1 Jul 2008 |
| Thermoplastic moulding materials | Acetal | Ticona | Eur 150/tonne on Hostaform, Celcon and Amcel acetal plus Eur 30/tonne transportation surcharge. | 16 Jun 2008 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | Eur 130/tonne on Delrin. | 1 Nov 2007 |
| Thermoplastic moulding materials | Acetal | Ticona | Eur 150/tonne on Hostaform. | 1 Oct 2007 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | Eur 200/tonne on Delrin. | 15 Oct 2006 |
| Thermoplastic moulding materials | Acetal | BASF | Eur 150/tonne on Ultraform. | 1 Oct 2006 |
| Thermoplastic moulding materials | Acetal | Ticona | Eur 150/tonne on Hostaform. | 1 Oct 2006 |
| Thermoplastic moulding materials | Acetal | Ticona | Eur 200/tonne on Hostaform. | 1 Jun 2006 |
| Thermoplastic moulding materials | Acetal | DuPont Engineering Polymers | At least 5 per cent on Delrin. | 15 May 2006 |
| Thermoplastic moulding materials | Acetal | BASF | Eur 200/tonne on Ultraform. | 1 May 2006 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 100/tonne. | 15 May 2010 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 150/tonne on Diakon, Elvakon and Lucite. | 1 May 2010 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 100/tonne. | 1 Apr 2010 |
| Thermoplastic moulding materials | Acrylic | Evonik Roehm | Eur 100/tonne on Plexiglas, Plexalloy and Pleximid PMMA moulding compounds. | 1 Oct 2009 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Diakon, Elvakon and Lucite cast acrylic for sanitaryware price increases "will be communicated directly to customers." | 1 Oct 2008 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 110/tonne. | 1 Sep 2008 |
| Thermoplastic moulding materials | Acrylic | Evonik Industries | Eur 200/tonne on Plexiglas and Deglas PMMA moulding compounds. | 1 Sep 2008 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 150/tonne. | 1 Jan 2008 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 160/tonne on Lucite cast acrylic for sanitaryware. | 1 Jan 2008 |
| Thermoplastic moulding materials | Acrylic | Evonik Industries | Eur 140/tonne on Plexiglas PMMA moulding compounds. | 1 Nov 2007 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 100/tonne on PMMA resins. | 1 Oct 2007 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 160/tonne on Lucite cast acrylic for sanitary ware. | 1 Jul 2007 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 200/tonne on PMMA resins. | 1 Jan 2007 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 190/tonne on Lucite cast acrylic for sanitaryware. | 1 Jan 2007 |
| Thermoplastic moulding materials | Acrylic | Degussa | Eur 150/tonne on moulding compounds. | 1 Dec 2006 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 120/tonne on Diakon and Elvakon. | 1 Oct 2006 |
| Thermoplastic moulding materials | Acrylic | Altuglas International | Eur 100/tonne on PMMA moulding compounds. | 1 Jul 2006 |
| Thermoplastic moulding materials | Acrylic | Degussa | Eur 100/tonne on PMMA moulding compounds. Methyl methacrylate, butyl methacrylate, methacrylic acid and hydroxy esters will also go up Eur 100/tonne, although 'due to increased costs for energy since the beginning of this year' an additional price adjustment for MMA, GMAA and BMA will be negotiated separately with customers. The price of specialty monomers will increase Eur 150/tonne. | 1 Jul 2006 |
| Thermoplastic moulding materials | Acrylic | Degussa | Eur 120/tonne on methyl methacrylate, butyl methacrylate and methacrylic acid monomers, Eur 150/tonne on speciality monomers, Eur 200 - 250/tonne on acrylic moulding compounds. | 1 Jan 2006 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 130/tonne on Lucite cast acrylic for sanitary ware in Europe, Africa and the Middle East. | 1 Jan 2006 |
| Thermoplastic moulding materials | Acrylic | Lucite International | Eur 120/tonne on Diakon, Elvakon and Lucite. | 1 Jul 2010 |
| Thermoplastic moulding materials | Acrylic | Evonik Roehm | Eur 180/tonne on Plexiglas, Plexalloy and Pleximid PMMA moulding compounds. | 1 May 2010 |
| Thermoplastic moulding materials | Biodegradable materials | BASF | 20 per cent on Ecoflex copolyester. | 1 Sep 2006 |
| Thermoplastic moulding materials | Engineering compounds | Ticona | 15 per cent on Celstran LFRT. | 25 Aug 2008 |
| Thermoplastic moulding materials | Engineering compounds | Ticona | Eur 100/tonne on Celstran plus Eur 30/tonne transportation surcharge. | 16 Jun 2008 |
| Thermoplastic moulding materials | Engineering compounds | Evonik Industries | Average 10 per cent increase across the entire range of high-performance polymers and monomers depending on region, product type and invoice currency. | 1 Jun 2008 |
| Thermoplastic moulding materials | Engineering compounds | BASF | Eur 300/tonne on specialities from its engineering plastics product line. | 1 Oct 2007 |
| Thermoplastic moulding materials | Engineering compounds | Ticona | Eur 100/tonne on Celstran and Compel LFT. | 1 Oct 2007 |
| Thermoplastic moulding materials | Engineering compounds | Ticona | Eur 70/tonne on Celstran PP and Eur 100/tonne on Celstran specialities. | 1 Oct 2006 |
| Thermoplastic moulding materials | Fluoropolymers | Arkema | 8·5 per cent on Kynar PVDF.
| 1 May 2010 |
| Thermoplastic moulding materials | Fluoropolymers | Arkema | Unspecified raw material and energy surcharge on Kynar PVDF. | 14 Jul 2008 |
| Thermoplastic moulding materials | Fluoropolymers | DuPont Fluoropolymer Solutions | Up to 20 per cent on fluoropolymers depending on product family and grade. | 1 Nov 2007 |
| Thermoplastic moulding materials | Liquid crystal polymer | DuPont Engineering Polymers | Eur 1,000/tonne on Zenite. | 1 Nov 2008 |
| Thermoplastic moulding materials | Liquid crystal polymer | Ticona | Eur 1,750/tonne on Vectra and Eur 2,400/tonne on Vectra A series. | 1 Aug 2008 |
| Thermoplastic moulding materials | Liquid crystal polymer | DuPont Engineering Polymers | Eur 300/tonne on Zenite. | 15 Jul 2008 |
| Thermoplastic moulding materials | Liquid crystal polymer | Ticona | Eur 450/tonne on Vectra and Eur 600/tonne on Vectra A series plus Eur 30/tonne transportation surcharge. | 16 Jun 2008 |
| Thermoplastic moulding materials | Liquid crystal polymer | DuPont Engineering Polymers | Eur 130/tonne on Zenite. | 1 Nov 2007 |
| Thermoplastic moulding materials | Liquid crystal polymer | Ticona | Eur 450/tonne on Vectra. | 1 Aug 2007 |
| Thermoplastic moulding materials | Liquid crystal polymer | DuPont Engineering Polymers | Eur 250/tonne on Zenite. | 15 Oct 2006 |
| Thermoplastic moulding materials | Liquid crystal polymer | DuPont Engineering Polymers | At least 5 per cent on Zenite. | 15 May 2006 |
| Thermoplastic moulding materials | Nylons | Arkema | 8 - 12 per cent on Rilsan nylon 11 and 12 granules. | 1 Aug 2010 |
| Thermoplastic moulding materials | Nylons | Evonik Industries | 7 per cent average increase on Vestamid and Vestrosint nylon 12 and Trogamid speciality nylons.
| 1 May 2010 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Zytel and Minlon mineral reinforced nylon up by Eur 300/tonne.
| 15 Apr 2010 |
| Thermoplastic moulding materials | Nylons | Arkema | 6 per cent on Rilsan nylon 12 granules.
| 1 Apr 2010 |
| Thermoplastic moulding materials | Nylons | DSM Engineering Plastics | Eur 250/tonne on Akulon PA6 and PA66 compounds. | 1 Apr 2010 |
| Thermoplastic moulding materials | Nylons | Ems-Grivory | 5 per cent on Grilamid TR, Grivory GV/HT and Grilon A, B and TS. | 1 Apr 2010 |
| Thermoplastic moulding materials | Nylons | Lanxess | Eur 350/tonne on Durethan A PA66.
| 1 Apr 2010 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Zytel, Minlon and Zytel HTN up by Eur 250/tonne. | 9 Nov 2009 |
| Thermoplastic moulding materials | Nylons | DSM Engineering Plastics | Eur 70/tonne on Akulon PA6. | 1 May 2009 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Zytel and Minlon up by Eur 300/tonne. Flame retardant Zytel up Eur 700/tonne. Eur 200/tonne on Zytel HTN. | 1 Nov 2008 |
| Thermoplastic moulding materials | Nylons | Lanxess | At least Eur 350/tonne on durethan A PA66 and Durethan B PA6. | 1 Oct 2008 |
| Thermoplastic moulding materials | Nylons | Solutia | 10 per cent on Ascend and Vydyne PA 66. | 1 Sep 2008 |
| Thermoplastic moulding materials | Nylons | Ems-Grivory | 7 per cent on Grilamid PA12, Grilamid TR, Grivory GV/HT and Grilon PA6/66. | 1 Aug 2008 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 50/tonne temporary surchage on all nylon 6.6 products. | 28 Jul 2008 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Zytel, Zytel HTN and Minlon up Eur 300/tonne. | 15 Jul 2008 |
| Thermoplastic moulding materials | Nylons | Arkema | Unspecified raw material and energy surcharge on Rilsan nylon 11 and 12 (granules and fine powders), Pebax PEBA, Platamid copolyamide and Orgalloy polyamide alloys. | 14 Jul 2008 |
| Thermoplastic moulding materials | Nylons | BASF | Up to Eur 400/tonne on Ultramid, Miramid, Capron, and Nypel. Speciality nylon grades increased by up to Eur 850/tonne. | 1 Jul 2008 |
| Thermoplastic moulding materials | Nylons | Solutia | 10 per cent on Ascend and Vydyne PA 66. | 1 Jul 2008 |
| Thermoplastic moulding materials | Nylons | Arkema | 10 per cent on average on the prices of Rilsan, Pebax, Platamid and Orgalloy. The amount of the increase will reach 15 per cent for dollar invoices, 10 per cent for sterling pounds invoices and 5 per cent for euro invoices. | 1 May 2008 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Zytel, Zytel HTN and Minlon up Eur 150/tonne. | 1 May 2008 |
| Thermoplastic moulding materials | Nylons | DSM Engineering Plastics | Eur 80/tonne on Akulon PA6 compounds; Eur 100/tonne on Akulon PA6 film; and Eur 100/tonne on all Akulon PA66. | 1 Apr 2008 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 150 - 200/tonne on nylon intermediates, Stabamid PA6.6, and PA6 and 6.6 Technyl compounds. | 1 Jan 2008 |
| Thermoplastic moulding materials | Nylons | Arkema | A further 3 per cent on the 7 per cent price increrase announced in November for Rilsan, Pebax, Platamid and Orgalloy. | 12 Dec 2007 |
| Thermoplastic moulding materials | Nylons | Arkema | 7 per cent on Rilsan, Pebax, Platamid and Orgalloy. | 1 Nov 2007 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Eur 130/tonne on Zytel, Zytel HTN and Minlon. | 1 Nov 2007 |
| Thermoplastic moulding materials | Nylons | Rhodia | 7 - 15 per cent on worldwide prices on all its product lines. | 1 Nov 2007 |
| Thermoplastic moulding materials | Nylons | BASF | Eur 150/tonne on Ultramid, Miramid and Capron compounds. | 1 Oct 2007 |
| Thermoplastic moulding materials | Nylons | Degussa High Performance Polymers | 8 per cent average increase on Vestamid and Vestrosint nylon 12 and Trogamid speciality nylons. | 1 Sep 2007 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 100/tonne on Technyl PA6 and PA66 compounds and Stabamid polymer and salt products. | 15 May 2007 |
| Thermoplastic moulding materials | Nylons | Solutia | $150/tonne on Ascend and Vydyne PA66. | 15 May 2007 |
| Thermoplastic moulding materials | Nylons | DSM Engineering Plastics | Eur 150/tonne on injection moulding grades of Akulon PA6 and 66. Eur 350/tonne on unfilled Stanyl PA46, Eur 200/tonne on reinforced non FR grades of Stanyl PA46 and Eur 450/tonne on flame retardant Stanyl PA46. | 1 Jan 2007 |
| Thermoplastic moulding materials | Nylons | Ems-Grivory | 5 - 7 per cent on Grilamid PA12. | 1 Dec 2006 |
| Thermoplastic moulding materials | Nylons | Lanxess | Eur 100/tonne on Durethan PA6 and 66. | 1 Nov 2006 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Eur 200/tonne on Zytel and Minlon nylons, Eur 250/tonne on Zytel HTN high temperature nylon. | 15 Oct 2006 |
| Thermoplastic moulding materials | Nylons | BASF | Eur 150/tonne on compounded Ultramid, Miramid and Capron. | 1 Oct 2006 |
| Thermoplastic moulding materials | Nylons | Degussa High Performance Polymers | Eur 350/tonne on Trogamid T PA63T and Trogamid BX blends. | 1 Sep 2006 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 100/tonne on Stabamid, Eur 80/tonne on Technyl compound. | 1 Aug 2006 |
| Thermoplastic moulding materials | Nylons | Arkema | 4 - 8 per cent increase on Rilsan and Orgalloy high performance polyamides depending on grade. | 1 Jul 2006 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 150/tonne on polyamide 66 intermediates and the Stabamid polymer range. | 1 Jun 2006 |
| Thermoplastic moulding materials | Nylons | Solutia | Eur 200/tonne on Ascend and Vydyne grades. | 1 Jun 2006 |
| Thermoplastic moulding materials | Nylons | Ems-Grivory | Eur 200/tonnes for Grilon, Grilamid and Grivory extrusion grades. | 18 May 2006 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Eur 200/tonne on Zytel and Minlon. At least 5 per cent on Zytel HTN. | 15 May 2006 |
| Thermoplastic moulding materials | Nylons | Ems-Grivory | 4 - 10 per cent on injection moulding grades. | 15 May 2006 |
| Thermoplastic moulding materials | Nylons | Lanxess | Eur 220/tonne on Durethan PA6 and PA66 compounds. | 15 May 2006 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 200/tonne on Technyl compounds. | 15 May 2006 |
| Thermoplastic moulding materials | Nylons | BASF | Eur 200/tonne on Ultramid, Capron and Miramid compounds. | 1 May 2006 |
| Thermoplastic moulding materials | Nylons | Rhodia | Eur 120/tonne worldwide on Stabamid and Technyl PA6 and PA66. | 7 Mar 2006 |
| Thermoplastic moulding materials | Nylons | Lanxess | Eur 120/tonne on Durethan PA6 and PA66 base polymers and extrusion grades. | 1 Mar 2006 |
| Thermoplastic moulding materials | Nylons | DuPont Engineering Polymers | Eur 100/tonne on nylon 66 base polymers and extrusion grades. | 27 Feb 2006 |
| Thermoplastic moulding materials | Nylons | BASF | Eur 120/tonne on Ultramid base polymers for nylon 6 and 66 extrusion and spinning grades. Caprolactam prices will be increased by Eur 120/tonne and adipic acid by Eur 100/tonne. | 1 Feb 2006 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 200/tonne on Calibre polycarbonate, polycarbonate compounds and polycarbonate blends. | 1 Apr 2010 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 300/tonne on polycarbonate, polycarbonate compounds and polycarbonate blends. | 1 Mar 2010 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 150/tonne on polycarbonate, polycarbonate compounds and polycarbonate blends. | 28 Dec 2009 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 200/tonne on polycarbonate, polycarbonate compounds and polycarbonate blends. | 1 Sep 2009 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 200/tonne on polycarbonate, polycarbonate compounds and polycarbonate blends. | 24 Jun 2009 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 175/tonne on Calibre and Eur 200/tonne on Emerge polycarbonate compounds and blends. | 22 Sep 2008 |
| Thermoplastic moulding materials | Polycarbonate | Bayer MaterialScience | Eur 150/tonne on Makrolon, Bayblend and Makroblend and Apec. Bayblend FR up Eur 200/tonne. | 16 Jun 2008 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 225/tonne on Calibre and Emerge polycarbonates and Pulse PC/ABS. | 15 Jun 2008 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 150/tonne on Calibre and Emerge polycarbonates. | 25 Nov 2007 |
| Thermoplastic moulding materials | Polycarbonate | Bayer MaterialScience | Eur 150/tonne on Makrolon, Bayblend and Makroblend. | 15 Nov 2007 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 200/tonne on Calibre and Emerge polycarbonates and Pulse PC/ABS blends. | 1 Sep 2007 |
| Thermoplastic moulding materials | Polycarbonate | Bayer MaterialScience | Eur 200/tonne on all polycarbonates. | 1 Jun 2007 |
| Thermoplastic moulding materials | Polycarbonate | Bayer MaterialScience | Eur 250/tonne on Apec and Makrolon polycarbonates and Eur 200/tonne on Bayblend, and Makroblend blends. | 1 Mar 2007 |
| Thermoplastic moulding materials | Polycarbonate | Dow Europe | Eur 200/tonne on Calibre and Emerge polycarbonates and Pulse PC/ABS blends. | 1 Mar 2007 |
| Thermoplastic moulding materials | Polycarbonate | DSM Engineering Plastics | Eur 200/tonne on Xantar PC and PC blends. | 1 Jan 2007 |
| Thermoplastic moulding materials | Polycarbonate | Bayer MaterialScience | Eur 200/tonne on Apec, Makrolon, Bayblend, and Makroblend polycarbonates and blends. | 1 Sep 2006 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 70/tonne on LDPE, LLDPE and HDPE. | 1 Jun 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 70/tonne on LDPE and Eur 50/tonne on LLDPE and HDPE. | 1 May 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 70/tonne on all grades of LDPE and Eur 50/tonne LLDPE and HDPE. | 1 May 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 80/tonne on LDPE and Eur 60/tonne on LLDPE and HDPE. | 1 Apr 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 80/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Mar 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 100/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Feb 2010 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 100/tonne on all PE grades. | 1 Feb 2010 |
| Thermoplastic moulding materials | Polyethylene | Borealis | Eur 100/tonne on all polyethylene. | 25 Jan 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Jan 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Jan 2010 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 100/tonne on all PE grades. | 1 Jan 2010 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 30/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Dec 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 40/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Oct 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Sep 2009 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 120/tonne on all PE grades. | 1 Sep 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Aug 2009 |
| Thermoplastic moulding materials | Polyethylene | Borealis | Eur 60/tonne on all polyethylenes. | 1 Jun 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Jun 2009 |
| Thermoplastic moulding materials | Polyethylene | Ineos Olefins and Polymers | PE80, PE100 and pipe grade HDPE and PEX up Eur 70/tonne in addition to monthly ethylene pricing increases. | 1 Jun 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on all grades of LDPE, LLDPE and HDPE. | 1 May 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 80/tonne on LDPE, LLDPE and HDPE. | 1 Apr 2009 |
| Thermoplastic moulding materials | Polyethylene | SABIC Europe | Eur 80/tonne on all LDPE, LLDPE and HDPE. | 1 Apr 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Mar 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 90/tonne on all grades of LDPE, LLDPE and HDPE. | 1 Feb 2009 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 100/tonne on all PE grades. | 1 Feb 2009 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 50/tonne on all PE grades. | 1 Jan 2009 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 80/tonne on all grades of LDPE, LLDPE and HDPE. | 31 Dec 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on all HD/LD/LLDPE. | 1 Sep 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 150/tonne on all HD/LD/LLDPE. | 1 Aug 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 150/tonne on all HD/LD/LLDPE. | 1 Jul 2008 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 200/tonne on all polyethylenes. | 1 Jul 2008 |
| Thermoplastic moulding materials | Polyethylene | SABIC Europe | Eur 200/tonne on all HD/LD/LLDPE. | 1 Jul 2008 |
| Thermoplastic moulding materials | Polyethylene | Borealis | Eur 80/tonne on all polyethylenes. | 1 Jun 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 150/tonne on LDPE, LLDPE and HDPE and Affinity and Engage polyolefin elastomers. | 1 Jun 2008 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 100/tonne on all polyethylenes. | 1 Jun 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on LDPE, LLDPE and HDPE. | 1 May 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 40/tonne on LDPE, LLDPE and HDPE. | 1 Mar 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | 1 Feb 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | 1 Jan 2008 |
| Thermoplastic moulding materials | Polyethylene | LyondellBasell | Eur 100/tonne on all polyethylenes. | 1 Jan 2008 |
| Thermoplastic moulding materials | Polyethylene | SABIC Europe | Eur 100/tonne on LLDPE, LDPE and HDPE. | 1 Jan 2008 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 200/tonne on Tyrin chlorinated polyethylene. | 1 Dec 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on LDPE and HDPE, Dowlex polyethylene, Attane ultra low density polyethylene copolymers, Elite enhanced polyethylenes and Aspun fibre grades. | 1 Dec 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 40/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Oct 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Sep 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Aug 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 50/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Jun 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 75/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 May 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Apr 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Mar 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Feb 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 70/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Jan 2007 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 120/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Sep 2006 |
| Thermoplastic moulding materials | Polyethylene | SABIC Europe | Eur 100/tonne on LDPE, HDPE, and LLDPE. | 1 Sep 2006 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 80/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Aug 2006 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 60/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 Jun 2006 |
| Thermoplastic moulding materials | Polyethylene | Dow Europe | Eur 150/tonne on LDPE, HDPE, Dowlex, Attane ULDPE copolymers, Elite enhanced polyethylene resins and Aspun fibre grade polyethylenes. | 1 May 2006 |
